<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cause</title>
	<atom:link href="http://www.thecausecomic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thecausecomic.com</link>
	<description>Online Graphic Novel, Writings and Art</description>
	<lastBuildDate>Thu, 16 May 2013 14:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inks and Colors (No Comments)</title>
		<link>http://www.thecausecomic.com/?p=964</link>
		<comments>http://www.thecausecomic.com/?p=964#comments</comments>
		<pubDate>Thu, 16 May 2013 02:22:20 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=964</guid>
		<description><![CDATA[It happened again&#8211;another picture that looks like a photo.  I inked a panel.  I thought it looked decent.  Here: &#160; But this is what I did next: I took a basic purple/gray color and flat-colored the image.  Next, using the multiply blending mode in Photoshop, I laid over a concrete texture  that I discovered from somewhere (I [...]]]></description>
				<content:encoded><![CDATA[<p>It happened again&#8211;another picture that looks like a photo.  I inked a panel.  I thought it looked decent.  Here:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/05/Liberty-B..jpg"><img class="aligncenter size-medium wp-image-966" alt="Liberty B." src="http://www.thecausecomic.com/wp-content/uploads/2013/05/Liberty-B.-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>But this is what I did next: I took a basic purple/gray color and flat-colored the image.  Next, <span style="font-size: 13px; line-height: 19px;">using the multiply blending mode in Photoshop, </span><span style="font-size: 13px; line-height: 19px;">I laid over a concrete texture  that I discovered from somewhere (I don&#8217;t even remember from where I took the texture).  Then I used a screen blending mode to add highlights to the central figure in the drawing.  Next, </span><span style="font-size: 13px; line-height: 19px;">in the overlay blending mode in Photoshop, </span><span style="font-size: 13px; line-height: 19px;">I rendered the background, using one of the amazing default brushes that comes with the program (I don&#8217;t remember the number of the brush, but it looks like a sponge&#8211;one of the chief tools that I use to paint with when I use traditional materials).  Finally, I used the burn tool on the the central figure and the floor.  That had one of the most amazing impacts upon the drawing that I have ever seen: the gray became almost photo-realistic.  I learned a great deal with this drawing (like how to effectively render metal), but, i don&#8217;t know if I see this panel as a success.  I think I will have to let it go (use it on the page that I planned) because I don&#8217;t have forever to get the pages done.  Anyway, take a look:</span></p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/05/Color-Liberty-B1.jpg"><img class="aligncenter size-medium wp-image-968" alt="Color Liberty B" src="http://www.thecausecomic.com/wp-content/uploads/2013/05/Color-Liberty-B1-300x224.jpg" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>For my entire life, I struggled with using color materials&#8211;inks, markers, pastels, tempera, and paints (especially paints), and I was never able to render something like this using traditional materials.  I look at this image and just shake my head in amazement&#8211;not in admiration of my skill.  Nope.  Just the opposite.  I stare at this image and think: &#8220;the magic of Photoshop has done it again&#8211;enhanced my shitty artistic abilities.&#8221;  I have only colored a handful of images using Photoshop, yet I am truly amazed at the results someone can yield with just a little effort.  Yes, I spent about 12-14 hours on the image, but I credit this drawing almost completely to Photoshop.  Photoshop has to be one of the most amazing tools that an artist can have.  Some argue that the program is &#8220;just a tool&#8221;.  I&#8217;m not so sure about that now&#8230;</p>
<p>As always, feedback is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know It&#8217;s Not A Page, But&#8230; (4 Comments)</title>
		<link>http://www.thecausecomic.com/?p=958</link>
		<comments>http://www.thecausecomic.com/?p=958#comments</comments>
		<pubDate>Fri, 29 Mar 2013 04:36:58 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=958</guid>
		<description><![CDATA[I tried coloring the image that I posted for Sketch of the Week.  I&#8217;ve worked really hard on this panel, and I think it went better than the last time I tried to color Philadelphia landscapes.  Although it isn&#8217;t finished yet, I actually don&#8217;t mind this image that much.  The one thing that I have [...]]]></description>
				<content:encoded><![CDATA[<p>I tried coloring the image that I posted for Sketch of the Week.  I&#8217;ve worked really hard on this panel, and I think it went better than the last time I tried to color Philadelphia landscapes.  Although it isn&#8217;t finished yet, I actually don&#8217;t mind this image that much.  The one thing that I have to come to terms with is the amount of detail that gets lost with color (and not to mention that I will be shrinking this image to fit in a panel as well).  I&#8217;m trying to bring more quality to my images, and I hope this is a step in that direction.  Anyway, take a look:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/03/Independence-Hall-Panel.jpg"><img class="aligncenter size-medium wp-image-959" alt="Independence Hall Panel" src="http://www.thecausecomic.com/wp-content/uploads/2013/03/Independence-Hall-Panel-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ve got some features to get to on the building, and I have a whole lot more work to do with the bricks&#8211;even though I know they are going to get lost once I crop and reduce the image.  But it wouldn&#8217;t be one of my images if I didn&#8217;t try to put enough detail in.  By the way, the workflow here is &#8220;tradigital&#8221;&#8211;digital inks, digital color, acrylic paint on water color paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=958</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sketch of the Week 26 (No Comments)</title>
		<link>http://www.thecausecomic.com/?p=953</link>
		<comments>http://www.thecausecomic.com/?p=953#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:51:20 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=953</guid>
		<description><![CDATA[Time flies&#8211;when you don&#8217;t have enough of it. I planned this drawing over ten years ago (I even saved the original reference that I had for for that long&#8211;only to learn that I didn&#8217;t need to do that because someone had taken a picture, and posted it on the internet, of pretty much the same [...]]]></description>
				<content:encoded><![CDATA[<p>Time flies&#8211;when you don&#8217;t have enough of it.</p>
<p>I planned this drawing over ten years ago (I even saved the original reference that I had for for that long&#8211;only to learn that I didn&#8217;t need to do that because someone had taken a picture, and posted it on the internet, of pretty much the same angle of Independence Hall that I wanted to capture).  I started this drawing as I would any other drawing: the analog way&#8211;with my hands, a pencil, and a sheet of paper.  But something clicked, and I decided to give Manga Studio 5 another whirl.  I was mildly surprised with the results.</p>
<p>But then I began to use the screen tone feature in the program, and I was apoplectic.  I couldn&#8217;t believe it.  I thought the image turned out pretty good.  I actually got excited about using Manga Studio 5 to ink &#8220;legitimately&#8221; now.  Here are the results:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/03/Ind.jpg"><img class="aligncenter size-medium wp-image-954" alt="Ind" src="http://www.thecausecomic.com/wp-content/uploads/2013/03/Ind-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Again, my only problem is that I use the digital tools much like I use the traditional tools.  It took me about the same number of hours to complete this drawing with Manga Studio 5 as it would have if I used traditional means.  Anyway, I&#8217;ll get there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Peek (2 Comments)</title>
		<link>http://www.thecausecomic.com/?p=942</link>
		<comments>http://www.thecausecomic.com/?p=942#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:10:37 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=942</guid>
		<description><![CDATA[For the last post (Sketch Of the Week), I posted a part of a panel.  Well, I am going to do something that I don&#8217;t usually do: put up a panel in process.  Take a look: &#160; The page is significant because I actually inked this panel in Manga Studio 5.  It is the first [...]]]></description>
				<content:encoded><![CDATA[<p>For the last post (Sketch Of the Week), I posted a part of a panel.  Well, I am going to do something that I don&#8217;t usually do: put up a panel in process.  Take a look:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/03/Meeting.jpg"><img class="aligncenter size-medium wp-image-943" alt="Meeting" src="http://www.thecausecomic.com/wp-content/uploads/2013/03/Meeting-194x300.jpg" width="194" height="300" /></a></p>
<p>&nbsp;</p>
<p>The page is significant because I actually inked this panel in Manga Studio 5.  It is the first thing that I have ever completed in Manga Studio.  I am actually impressed by the tool.  I usually scoff when people make the comparisons between digital and traditional art materials&#8211;particularly making the comparisons between the behaviors of ink and paint in a digital program and the real-world application of those materials.  But I have to admit that I was mildly surprised by Manga Studio 5.  While inking with Manga Studio 5 wasn&#8217;t as satisfying as inking by hand (and it took me a VERY long time to complete this image&#8211;because I am not familiar with the program at all), the program did respond almost like ink on a page when I used the pen and brush tools.  I don&#8217;t think it&#8217;s too bad for my very first attempt at a completely digital ink job&#8230;<span style="font-size: 13px; line-height: 19px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketch Of the Week Returns&#8230;for today (2 Comments)</title>
		<link>http://www.thecausecomic.com/?p=937</link>
		<comments>http://www.thecausecomic.com/?p=937#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:01:19 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=937</guid>
		<description><![CDATA[Well, I actually managed to update the site three times this week.  Anyway, here is a sketch of a panel that should be pretty good.  It&#8217;s a shot of director Greenfield.  The panel will have a shot of all of the directors in it at once, so it should be pretty interesting to look at [...]]]></description>
				<content:encoded><![CDATA[<p>Well, I actually managed to update the site three times this week.  Anyway, here is a sketch of a panel that should be pretty good.  It&#8217;s a shot of director Greenfield.  The panel will have a shot of all of the directors in it at once, so it should be pretty interesting to look at (wow, did I just end a sentence with a preposition? <img src='http://www.thecausecomic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ).</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/02/small-greenfield.jpg"><img class="aligncenter size-medium wp-image-938" alt="small greenfield" src="http://www.thecausecomic.com/wp-content/uploads/2013/02/small-greenfield-262x300.jpg" width="262" height="300" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ll be back in a couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Bump (4 Comments)</title>
		<link>http://www.thecausecomic.com/?p=932</link>
		<comments>http://www.thecausecomic.com/?p=932#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:40:05 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=932</guid>
		<description><![CDATA[So I was texting Rafiqy, and I made a comment about why I didn&#8217;t like the panel of Love Park that I created.  I told him that I didn&#8217;t like the panel because it is actually a bit too photo-realistic for me.  I wasn&#8217;t really going for that look.  Like I said, the drawing is [...]]]></description>
				<content:encoded><![CDATA[<p>So I was texting Rafiqy, and I made a comment about why I didn&#8217;t like the panel of Love Park that I created.  I told him that I didn&#8217;t like the panel because it is actually a bit too photo-realistic for me.  I wasn&#8217;t really going for that look.  Like I said, the drawing is almost 100% digital, and how I selected, applied, and blended the colors in Photoshop yielded results that I wasn&#8217;t really trying to get (it is good to know that I can get those kinds of results, however).  Anyway, the frustrating part is that I created another drawing, using the same approach, and the results were completely in the opposite direction.  The drawing looks like a complete cartoon&#8211;again, not a look that I was going for.  These two panels really gave me fits for days&#8211;even interfered with my motivation for a while.  Take a look at what I mean:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/02/new-color-clothespin.jpg"><img class="aligncenter size-medium wp-image-933" alt="new color clothespin" src="http://www.thecausecomic.com/wp-content/uploads/2013/02/new-color-clothespin-279x300.jpg" width="279" height="300" /></a></p>
<p>I tried to take advantage of Photoshop&#8217;s ability to incorporate texture into the drawing.  Where I think I failed in this panel, ironically enough, are the two areas that are my strengths as an artist: value (greyscale) and line quality.  But again, I was trying to actually draw in Photoshop instead of with traditional materials.  But having completed these two drawings, I can honestly say that I learned quite a bit from them&#8211;even though I consider them failures.</p>
<p>Be back soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bump&#8230; (2 Comments)</title>
		<link>http://www.thecausecomic.com/?p=929</link>
		<comments>http://www.thecausecomic.com/?p=929#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:00:59 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=929</guid>
		<description><![CDATA[I recently had a bit of frustration.  I rendered something recently, using mostly digital means.  I&#8217;m really ambivalent about it.  I like the image because it is a famous landmark in Philadelphia, and it was fun to create.  But I don&#8217;t like it because it looks too much like a photograph.  The image was drawn [...]]]></description>
				<content:encoded><![CDATA[<p>I recently had a bit of frustration.  I rendered something recently, using mostly digital means.  I&#8217;m really ambivalent about it.  I like the image because it is a famous landmark in Philadelphia, and it was fun to create.  But I don&#8217;t like it because it looks too much like a photograph.  The image was drawn in Photoshop and colored in both Photoshop and acrylic paint.  I&#8217;m not sure if this is the final image, but here it is:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2013/02/Love-Park.jpg"><img class="aligncenter size-medium wp-image-930" alt="Love Park" src="http://www.thecausecomic.com/wp-content/uploads/2013/02/Love-Park-300x267.jpg" width="300" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sorry&#8230;. (5 Comments)</title>
		<link>http://www.thecausecomic.com/?p=922</link>
		<comments>http://www.thecausecomic.com/?p=922#comments</comments>
		<pubDate>Tue, 04 Dec 2012 05:24:28 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=922</guid>
		<description><![CDATA[I know it&#8217;s been forever, but I just can&#8217;t believe all of the setbacks that I have had these last few months.  I&#8217;ve been sick; there was a death in my family, and after Super Storm Sandy, I was freezing for a few days because I was one of those unlucky persons without power. Wow, [...]]]></description>
				<content:encoded><![CDATA[<p>I know it&#8217;s been forever, but I just can&#8217;t believe all of the setbacks that I have had these last few months.  I&#8217;ve been sick; there was a death in my family, and after Super Storm Sandy, I was freezing for a few days because I was one of those unlucky persons without power.</p>
<p>Wow, it&#8217;s been a crazy fall.</p>
<p>Anyway, I have had a request to post something a bit more substantial, since I haven&#8217;t really updated the site in a while.  Here is a sneak peek at a page from the next installment.  It is a work in progress, so what is seen here will probably differ from the final product.  It&#8217;s kind of a cheat, as these images look a little familiar, but I think it&#8217;s still better than nothing:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2012/12/Shoot-and-Deflect.jpg"><img class="aligncenter size-medium wp-image-923" title="Shoot and Deflect" src="http://www.thecausecomic.com/wp-content/uploads/2012/12/Shoot-and-Deflect-197x300.jpg" alt="" width="197" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Preparing for Sandy&#8230; (4 Comments)</title>
		<link>http://www.thecausecomic.com/?p=917</link>
		<comments>http://www.thecausecomic.com/?p=917#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:09:53 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=917</guid>
		<description><![CDATA[I know; I know&#8211;it&#8217;s been a week since I last posted something.  I promise to post something of substance as soon as possible (since I have had a request to put up some of the unfinished pages because the sketches that I have put up aren&#8217;t enough).  But I am expecting power outages in the [...]]]></description>
				<content:encoded><![CDATA[<p>I know; I know&#8211;it&#8217;s been a week since I last posted something.  I promise to post something of substance as soon as possible (since I have had a request to put up some of the unfinished pages because the sketches that I have put up aren&#8217;t enough).  But I am expecting power outages in the very near future, as Hurricane Sandy is leaving her mark on the northeastern seaboard of the United States.  So, if I don&#8217;t get anything up by Wednesday, then it&#8217;s because the power went out. Anyway, I worked a little longer on the sketch.  Take a look at the it now:</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2012/10/sketch3.jpg"><img class="aligncenter size-medium wp-image-918" title="sketch3" src="http://www.thecausecomic.com/wp-content/uploads/2012/10/sketch3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>It&#8217;s not really &#8220;finished&#8221;, so I&#8217;ll be returning to it (probably with color).</p>
<p>&nbsp;</p>
<p>I&#8217;ll be back&#8211;sooner than later.  Thank you very much for those of you who still visit and look forward to the story.  I&#8217;m still here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workin&#8217;&#8230; (5 Comments)</title>
		<link>http://www.thecausecomic.com/?p=911</link>
		<comments>http://www.thecausecomic.com/?p=911#comments</comments>
		<pubDate>Mon, 22 Oct 2012 04:14:14 +0000</pubDate>
		<dc:creator>Larry P.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecausecomic.com/?p=911</guid>
		<description><![CDATA[So, I&#8217;m still at it.  But now it looks like I have the flu or something.  I always get sick around this time of the year (actually, I usually get sick a little faster, so I think I&#8217;m ahead of the game now).  I know it&#8217;s not a page, but I wanted to reveal another [...]]]></description>
				<content:encoded><![CDATA[<p>So, I&#8217;m still at it.  But now it looks like I have the flu or something.  I always get sick around this time of the year (actually, I usually get sick a little faster, so I think I&#8217;m ahead of the game now).  I know it&#8217;s not a page, but I wanted to reveal another part of the sketch from last week (that features two characters that have never been seen before):</p>
<p>&nbsp;</p>
<p><a href="http://www.thecausecomic.com/wp-content/uploads/2012/10/Sketch-2.jpg"><img class="aligncenter size-medium wp-image-912" title="Sketch 2" src="http://www.thecausecomic.com/wp-content/uploads/2012/10/Sketch-2-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>I know it&#8217;s not much, but I wanted to get something out.  I want to get back into regular posts.  I know I don&#8217;t have a lot of time, but I am going to find the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecausecomic.com/?feed=rss2&#038;p=911</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
